# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 7 Prince Place | 7 Prince PlaceNewburyport, MA | $2,100k $2,100,000 | -- | -- | -- | .00 |
2 | 21-23 Middle St | 21-23 Middle StNewburyport, MA | $1,495k $1,495,000 | -- | -- | -- | .10 |
3 | 19-23 Pleasant Street | 19-23 Pleasant StreetNewburyport, MA | $550k $550,000 | -- | -- | -- | .00 |
4 | 3-1/2 Center St | 3-1/2 Center StNewburyport, MA | $500k $499,900 | -- | -- | -- | .05 |
5 | 5 Water Street | 5 Water StreetNewburyport, MA | $400k $399,900 | -- | -- | -- | .00 |
6 | 59 State St. | 59 State St.Newburyport, MA | $2k $1,750 | -- | -- | -- | 2.30 |
7
PCG
|
5 Water St Rear | 5 Water St RearNewburyport, MA | $2k $1,550 | -- | -- | -- | .00 |
8 | 21 Inn Street | 21 Inn StreetNewburyport, MA | $1k $1,450 | -- | -- | -- | .00 |
9 | 143 State | 143 StateNewburyport, MA | $1k $840 | -- | -- | -- | .00 |
10 | 23 Hale St | 23 Hale StNewburyport, MA | $1k $750 | -- | -- | -- | .00 |