# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 1 Hamilton Way | 1 Hamilton WayNewburyport, MA | $2,250k $2,250,000 | 5 | 5 | -- | .18 |
2 | Lot 9 Gabaree Court | Lot 9 Gabaree CourtNewburyport, MA | $1,175k $1,175,000 | 4 | 2 | -- | .27 |
3 | Lot 15 Gabaree Ct | Lot 15 Gabaree CtNewburyport, MA | $1,099k $1,099,000 | 4 | 3 | -- | .26 |
4 | 1 Gabaree Court | 1 Gabaree CourtNewburyport, MA | $1,050k $1,050,000 | 3 | 2 | -- | .23 |
5 | 48 Toppans Lane | 48 Toppans LaneNewburyport, MA | $979k $979,000 | 3 | 2 | -- | .23 |
6 | 52 North Atkinson | 52 North AtkinsonNewburyport, MA | $930k $929,900 | 3 | 2 | -- | .23 |
7 | 2 Curzondale Ct | 2 Curzondale CtNewburyport, MA | $825k $825,000 | 4 | 2 | -- | .51 |
8 | 1 Doe Run Dr | 1 Doe Run DrNewburyport, MA | $710k $709,900 | 5 | 2 | -- | .40 |
9
NEW
|
14 Fruit St | 14 Fruit StNewburyport, MA | $669k $669,000 | 4 | 2 | -- | .03 |
10 | 29 Merrill St | 29 Merrill StNewburyport, MA | $550k $550,000 | 3 | 2 | -- | .08 |
11 | 255 Northern Blvd | 255 Northern BlvdNewburyport, MA | $500k $500,000 | 2 | 1 | -- | .07 |
12 | 30 Phillips Dr | 30 Phillips DrNewburyport, MA | $499k $499,000 | 3 | 2 | -- | .38 |